Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Pojac Point Road 5 7 6,800 $5,500,000 $808 12 days
190 Ferry Road 5 6 4,131 $5,300,000 $1,282 90 days
81 Quarry Road 4 5 3,887 $4,890,000 $1,258 8 days
125 Waterway 4 4 5,392 $4,495,000 $833 36 days
215 Shady Lea Road N/A N/A N/A $4,000,000 Unknown 43 days
6595 Post Road N/A N/A N/A $2,495,000 Unknown 53 days
01 Sanctuary Lane 4 4 4,420 $2,359,500 $533 13 days
7440 Post Road 7456 N/A N/A N/A $2,195,000 Unknown 90 days
218 Finch Lane 5 5 5,828 $2,150,000 $368 12 days
152 Main Street 3 4 2,789 $2,150,000 $770 81 days
04 Carrs Lane 4 4 4,150 $2,129,500 $513 13 days
Sanctuary Lane 4 3 3,000 $2,099,500 $699 13 days
11 Fountain Street 3 3 2,365 $1,950,000 $824 21 days
02 Carrs Lane 4 3 3,128 $1,924,500 $615 13 days
50 Concord Avenue 4 2 4,400 $1,900,000 $431 8 days
03 Carrs Lane 4 3 2,530 $1,899,500 $750 13 days
Explorer Drive 4 4 4,150 $1,849,500 $445 146 days
01 Carrs Lane 3 3 2,275 $1,779,500 $782 13 days
Explorer Drive 4 3 2,800 $1,759,500 $628 146 days
210 Explorer Drive 4 3 3,200 $1,749,500 $546 172 days
61 Esmond Avenue 3 2 2,366 $1,595,000 $674 29 days
79 Explorer Drive 4 3 3,458 $1,395,000 $403 35 days
64 Fieldstone Lane 4 3 3,691 $1,249,000 $338 125 days
189 Delano Drive 4 3 4,032 $1,190,000 $295 49 days
109 Woodridge Drive 4 4 3,950 $1,095,000 $277 49 days
Average: 3.2 2.6 2,465 $1,112,864 $434 58 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 Carpenter Lane 5 4 3,356 $2,485,000 $740 8 days
55 Carrs Lane 4 4 4,420 $2,230,700 $504 0 days
307 Stony Fort Road 4 2 3,006 $2,199,000 $731 98 days
84 Carrs Lane 4 4 3,963 $2,054,000 $518 0 days
35 Carrs Lane 4 4 4,050 $1,900,000 $469 0 days
63 Carrs Lane 5 4 4,584 $1,854,500 $404 0 days
170 Main Street N/A N/A N/A $1,850,000 Unknown 89 days
87 Carrs Lane 4 4 3,453 $1,664,950 $482 0 days
19 Blacksburt Court 4 3 3,968 $1,495,000 $376 71 days
470 Sylvan Court 4 3 4,926 $1,399,000 $284 105 days
161 Stony Lane 4 3 4,700 $1,199,900 $255 110 days
35 West Cove Drive Unit 35 3 3 2,446 $1,095,000 $447 8 days
303 Old Baptist Road 4 1 1,512 $999,999 $661 32 days
10 Highbush Terrace 4 3 3,528 $999,000 $283 1 day
315 Commerce Park Road Unit 2 N/A N/A N/A $850,000 Unknown 20 days
223 Audubon Road 3 3 2,144 $785,000 $366 2 days
80 Meghan Lane 2 3 2,915 $784,900 $269 24 days
388 Shore acres Avenue 3 3 1,526 $759,900 $497 2 days
115 Dana Road 3 3 1,750 $699,900 $399 9 days
11 Wyndham Way 3 2 1,556 $670,000 $430 3 days
7 Wyndham Way 3 2 1,415 $644,000 $455 1 day
36 Georgia Avenue 3 3 1,524 $598,000 $392 14 days
527 Hatchery Road 3 2 2,100 $565,000 $269 53 days
30 Earle Drive 3 2 1,306 $549,900 $421 4 days
4 Triton Drive 3 2 1,267 $549,000 $433 18 days
Average: 3.3 2.5 2,429 $1,034,073 $406 25 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17 Pojac Point Road 4 5 4,987 $3,995,000 $3,600,000 $721 256 days 6/12/26
110 Sea View Avenue 3 4 2,587 $2,495,000 $2,450,000 $947 24 days 6/26/26
170 Lloyd Road 4 3 3,908 $2,395,000 $2,300,000 $588 12 days 10/8/26
137 Finch Lane 4 4 4,036 $2,200,000 $2,200,000 $545 1 day 9/17/26
11 Carrs Lane 4 4 4,097 $2,000,000 $2,025,000 $494 0 days 6/4/26
25 Narragansett Street 3 3 2,824 $1,699,999 $1,700,000 $601 1 day 6/30/26
32 Ocean Avenue 2 3 3,760 $1,695,000 $1,625,000 $432 94 days 8/31/26
41 Buena Vista Drive 3 3 1,984 $1,695,000 $1,565,000 $788 102 days 8/27/26
58 Brigade Drive 4 3 2,817 $1,595,000 $1,525,000 $541 97 days 7/15/26
37 Ferry Road 3 2 2,520 $1,500,000 $1,500,000 $595 1 day 7/7/26
19 Cassandra Lane 5 4 3,714 $1,525,000 $1,490,000 $401 26 days 9/30/26
258 Woodridge Drive 4 3 4,621 $1,395,000 $1,395,000 $301 63 days 7/16/26
250 Boston Neck Road 4 4 4,026 $1,300,000 $1,326,000 $329 30 days 4/28/26
299 Davisville Road 6 2 3,953 $1,499,000 $1,325,000 $335 35 days 9/11/26
324 Sage Trail 4 3 3,786 $1,200,000 $1,310,000 $346 33 days 9/22/26
329 Wickham Road 4 3 4,853 $1,299,999 $1,300,000 $267 27 days 7/1/26
319 Mourning Dove Drive 4 4 4,418 $1,295,000 $1,275,000 $288 1 day 10/18/26
454 N. Quidnessett Road 3 3 3,876 $1,200,000 $1,275,000 $328 0 days 6/30/26
230 Briarbrook Drive 4 3 4,474 $1,300,000 $1,260,000 $281 64 days 7/22/26
165 Delano Drive 4 4 3,512 $1,195,000 $1,250,000 $355 8 days 5/15/26
45 Hunters Court 4 4 3,772 $1,250,000 $1,243,000 $329 1 day 9/30/26
193 Torrie Lane 4 5 5,665 $1,389,000 $1,237,099 $218 94 days 10/9/26
111 Beach Street 3 4 2,309 $1,247,000 $1,232,000 $533 52 days 5/5/26
311 Sylvan Court 4 3 3,470 $1,215,000 $1,215,000 $350 0 days 7/31/26
80 Douglas Drive 4 3 3,018 $1,100,000 $1,210,500 $401 4 days 6/30/26
Average: 3.0 2.5 2,208 $775,319 $769,901 $363 36 days
Viewing 1 - 25 of 174
Viewing 1 - 25 of 174

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.