Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
New London Turnpike N/A N/A N/A $4,450,000 Unknown 169 days
New London Turnpike N/A N/A N/A $4,450,000 Unknown 169 days
South St N/A N/A N/A $3,950,000 Unknown 76 days
Ian Street N/A N/A N/A $3,000,000 Unknown 41 days
Carrs Trail N/A N/A N/A $2,994,900 Unknown 196 days
36 Wescott Way Unit 55 3 3 3,638 $1,750,000 $481 64 days
125 Whitehead Road 3 2 2,210 $1,590,000 $719 92 days
224 Greenhouse Road 3 3 2,428 $1,395,000 $574 90 days
15 Hampton Road Unit 20 3 3 3,038 $1,350,000 $444 153 days
32 Wescott Way Unit 53 2 2 2,088 $1,275,000 $610 34 days
1193 Tiogue Avenue N/A N/A N/A $1,195,000 Unknown 6 days
38 Wescott Way Unit 56 2 2 1,872 $1,175,000 $627 7 days
5 WEYMOUTH Lane 4 5 4,283 $950,000 $221 149 days
260 Avery Shrs 4 3 1,316 $929,900 $706 8 days
9 Colvintown Road 4 3 2,404 $899,900 $374 107 days
20 Cassidy Trail 4 3 2,734 $890,000 $325 121 days
80 Rice City Road 4 3 2,540 $869,900 $342 36 days
4 Wescott Way 2 3 2,723 $850,000 $312 17 days
912 Tiogue Avenue N/A N/A N/A $850,000 Unknown 77 days
87 Sunset Lake Circle Circle 2 2 1,750 $825,000 $471 8 days
87 Sunset Lake Circle Circle 2 2 1,750 $825,000 $471 14 days
Lot 1 Neville 4 3 2,744 $819,900 $298 105 days
8 Aster Lane 3 3 2,340 $812,000 $347 91 days
505 Washington Street N/A N/A N/A $800,000 Unknown 216 days
225 Rice City Road 4 4 2,646 $799,999 $302 36 days
Average: 3.1 2.2 1,861 $607,089 $280 62 days
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2465 Harkney Hill Road 4 3 6,044 $1,695,000 $280 13 days
48 Wescott Way Unit 61 3 2 2,088 $1,263,350 $605 0 days
1158 Sisson Road 4 5 3,783 $999,900 $264 55 days
19 Hampton Road Unit 69 2 2 1,700 $975,000 $573 252 days
Lot 2 Neville 4 3 2,900 $865,000 $298 116 days
41 Wolf Hill Rd Unit Lot 39 4 3 2,625 $789,900 $300 121 days
301 Ledge Road 3 3 1,802 $629,900 $349 15 days
71 Remington Farm Drive 3 3 2,200 $619,900 $281 9 days
2 Fairway Drive N/A N/A N/A $599,900 Unknown 39 days
205 Cooper Ln 3 2 1,232 $599,000 $486 48 days
45 Pine Way Boulevard Unit 36 2 2 1,414 $539,900 $381 79 days
836 matteson Road 3 2 1,936 $525,000 $271 59 days
40 Enzo Drive 2 2 1,530 $489,900 $320 19 days
161 Princeton Avenue 3 2 1,344 $459,999 $342 7 days
27 Longfellow Drive 3 2 1,574 $459,000 $291 7 days
35 Mumford Street 3 2 2,028 $449,900 $221 25 days
1386 Cedar Swamp Rd 3 3 2,364 $449,000 $189 54 days
229 Geraldine Dr 3 3 1,772 $439,900 $248 29 days
345 Meadow Trl 4 3 1,600 $439,900 $274 56 days
4 Notre Dame Street 3 2 1,920 $425,000 $221 14 days
106 David Dr 4 3 2,202 $424,900 $192 282 days
3219 South St 4 2 2,530 $420,000 $166 42 days
14 Audrey Court 3 1 1,992 $419,900 $210 25 days
1556 Harkney Hil Road 3 1 1,716 $419,900 $244 0 days
23 Knollwood Trl 4 2 2,276 $410,000 $180 34 days
Average: 2.9 2.0 1,767 $457,110 $273 45 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 John Hand Dr 5 5 4,308 $1,950,000 $1,700,000 $394 77 days 6/29/26
60 Club House Road 3 3 2,408 $925,000 $1,300,000 $539 12 days 8/26/26
145 Edgewater Dr 3 3 2,416 $1,395,000 $1,250,000 $517 26 days 8/18/26
320 Franklin Road Road 4 3 3,776 $1,050,000 $1,200,000 $317 11 days 5/28/26
2880 & 2878 Main St 6 3 4,630 $1,100,000 $1,064,000 $229 66 days 8/7/26
9 Sugar Maple Drive 4 4 5,965 $1,049,000 $1,025,000 $171 43 days 8/17/26
121 South Main Street N/A N/A N/A $1,299,900 $1,000,000 Unknown 39 days 7/31/26
152 Cheney Ln 4 4 5,026 $1,200,000 $950,000 $189 321 days 7/17/26
48 Wood Cove Drive 3 4 2,951 $925,000 $925,000 $313 49 days 6/16/26
59 Club House Road 4 3 2,980 $895,000 $900,000 $302 91 days 10/19/26
33 Cassidy Trail 4 3 2,736 $890,000 $900,000 $328 10 days 5/29/26
10 Cassidy Trail 4 3 3,325 $899,000 $900,000 $270 25 days 5/1/26
10 Jessica Lee Court 5 3 2,883 $849,000 $865,000 $300 15 days 6/30/26
24 Cassidy Trail 4 3 2,686 $865,000 $865,000 $322 1 day 4/22/26
1 Hampton Road Unit 27 2 3 2,349 $889,900 $865,000 $368 196 days 10/7/26
1 Cassidy Trail 4 3 2,779 $849,900 $858,500 $308 11 days 8/17/26
Barbs Hill Road N/A N/A N/A $850,000 $850,000 Unknown 27 days 9/2/26
375 Franklin Road 3 3 3,432 $849,977 $850,000 $247 32 days 6/18/26
65 Sunset Lake Circle 2 2 1,750 $789,900 $850,000 $485 11 days 10/16/26
395 Grant Hill (Mill Race Drive) N/A N/A N/A $879,900 $844,700 Unknown 377 days 5/12/26
22 Cassidy Trail 4 3 2,586 $834,900 $839,464 $324 115 days 5/15/26
86 Sunset Lake Circle 2 3 2,200 $839,000 $839,000 $381 0 days 9/30/26
12 Clark Mill Street 3 4 3,049 $799,900 $830,000 $272 39 days 6/5/26
9 Cassidy Trail 3 3 2,834 $844,900 $816,000 $287 77 days 7/8/26
26 Acres of Pine Road 3 3 1,868 $799,900 $800,000 $428 34 days 8/7/26
Average: 2.9 2.1 1,767 $452,031 $459,244 $270 33 days
Viewing 1 - 25 of 370
Viewing 1 - 25 of 370

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.